<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Hosting - Enterprise Cloud, Consulting &#38; Storage &#187; Blog</title>
	<atom:link href="http://www.peakhosting.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakhosting.com</link>
	<description>We provide customers with turn-key hosting environments. From colocation to virtualized to dedicated to private clouds, Peak Hosting can help.</description>
	<lastBuildDate>Fri, 18 May 2012 15:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Promises No Downtime</title>
		<link>http://www.peakhosting.com/2011/02/google-promises-no-downtime/</link>
		<comments>http://www.peakhosting.com/2011/02/google-promises-no-downtime/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:00:23 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peakwebhosting.com/?p=818</guid>
		<description><![CDATA[News Source: Information Week Published Date: January 14, 2011 Original Article: Google Promises No Downtime Summary: Google has changed its service level agreement for paid versions of Google Apps, its suite of online applications. The goal, says Google Enterprise product management director Matt Glotzbach, is to deliver service that&#8217;s as reliable as telephone dial tone. [...]]]></description>
		<wfw:commentRss>http://www.peakhosting.com/2011/02/google-promises-no-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 Billion in IT Debt</title>
		<link>http://www.peakhosting.com/2011/01/500-billion-in-it-debt/</link>
		<comments>http://www.peakhosting.com/2011/01/500-billion-in-it-debt/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:00:01 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peakwebhosting.com/?p=771</guid>
		<description><![CDATA[News Source: Info World Published Date: Dec 31, 2011 Original Article: Deferred IT maintenance is a ticking time bomb Summary: $500 billion &#8212; it&#8217;s a number so big you&#8217;d assume it&#8217;s a component of the national debt. It isn&#8217;t. Instead, it&#8217;s what Gartner analyst Andy Kyte calls the IT debt. &#8220;When budgets are tight, maintenance [...]]]></description>
		<wfw:commentRss>http://www.peakhosting.com/2011/01/500-billion-in-it-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

